|
|
We solve health, environmental and safety
problems. Sample Services: |
||
|
|
|||
| Dealing with Regulators | |||
| | OSHA compliance | ||
| | Hazardous waste compliance | ||
| | Representation in front of regulatory agencies | ||
|
|
Updates on upcoming and new OSHA regulations as they apply to your company
|
||
|
|
|||
| | Safety manuals and employee safety handbooks specific to your facility | ||
| | AWAIR (A Workplace Accident and Injury Reduction) programs | ||
| | Respiratory protection programs | ||
| | Right to Know / Hazard communication programs & training guides | ||
| | Lock out / tag out programs | ||
| | Effective safety committees | ||
| | Ergonomics programs | ||
| |
Fire hazard control
|
||
| | Employee Right to Know / Hazard communication training | ||
| | Respirator training & fit testing | ||
| | Bloodborne pathogen training | ||
| | Confined space entry training | ||
| | Forklift classroom training and competency evaluations | ||
| | First aid / CPR / AED training | ||
| | Fire safety / fire extinguisher training | ||
| | Hazardous waste training | ||
| | 10-hour or 30-hour OSHA courses | ||
| | Ergonomics
training
|
||
| | Industrial hygiene services | ||
| | Employee Right to Know / Hazard communication programs | ||
| | Maintenance of Material Data Safety Sheets; advice on concerns | ||
| | Hazardous chemical compliance (lead, cadmium, asbestos, etc.) | ||
| | Air quality testing / exposure monitoring / air monitoring | ||
|
|
Chemical
exposure assessment and chemical safety plans
|
||
| | Emergency situation planning | ||
| | Confined space entry programs | ||
| | Bloodborne pathogen programs | ||
| | Ergonomic evaluation and design of work stations (manufacturing, assembly, office work stations) | ||
| |
Violence in the workplace safety plans
|
||
![]() |
|||
| |
Written programs and training; PPE assessments |
||
| | Hearing protection program, sound monitoring | ||
| | Respirator training and fit testing | ||
| | Eye protection program assessment | ||
| | Glove
selection
|
||
| | Indoor air quality concerns and evaluation | ||
| | Fire evacuation plan review | ||
| | Fire protection plans | ||
| | Monthly building inspections | ||
| | Ventilation system evaluation | ||
| |
Fire inspections
|
||
| | Hazardous
waste management 0000-waste elimination / reduction 0000-compliance with MPCA and EPA regulations |
||
| | Hazardous waste training | ||
| | Hazardous waste / chemical spill contingency planning | ||
| |
Annual reporting for hazardous waste |
||
| |
Annual reporting for VOC / air permitting
|
||
|
|
|||
| | Accident investigations | ||
| | OSHA-300 logs | ||
| | Workers compensation case management | ||
| |
Return to work programs / job modifications
|
||
| | Records organization and maintenance | ||
| | MN Workplace Safety (OSHA Consultation) Safety Grant applications | ||
| |
MSDS maintenance
|
||
| |
Seminars:
|
||
|
Complete Health, Environmental & Safety Services, Inc
CHESS, Inc.
All rights reserved. © 2008 Complete Health, Environmental & Safety Services, Inc. (CHESS, Inc.) |
|||